# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | জিআর | ৪নং ওয়ার্ড | gr | ৩০,০০০/- | বাস্তবায়নাধীন | |||
2 | এলজিডি | ৫নং ওয়ার্ড | lged | বাস্তবায়নাধীন | ||||
3 | কাবিখা | ১নং ওয়ার্ড | kabita | প্রস্তাবিত | ||||
4 | কাবিটা | ২নং | kabita | ৬০,০০০/- | প্রস্তাবিত | |||
5 | টিআর | ৩নং ওয়ার্ড | tr | ৫৫,০০০/- | প্রস্তাবিত | |||
6 | এলজিএসপির প্রকল্প | 30-11-0000 | 31-12-1900 | 1 | lgsp | ৩০০০০০ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS